<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easy Felt Chore Chart</title>
	<atom:link href="http://completeorganizingsolutions.com/2009/10/easy-felt-chore-chart.html/feed" rel="self" type="application/rss+xml" />
	<link>http://completeorganizingsolutions.com/2009/10/easy-felt-chore-chart.html</link>
	<description>Creating Order. Simplifying Lives.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:36:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Nicole</title>
		<link>http://completeorganizingsolutions.com/2009/10/easy-felt-chore-chart.html/comment-page-1#comment-5240</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Wed, 04 Nov 2009 04:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://completeorganizingsolutions.com/?p=2846#comment-5240</guid>
		<description>We&#039;ve done something similar to this for our 2 girls however ours are index cards.  I made them when each girl couldn&#039;t read very well so I put the statement on the top and a corresponding graphic underneath.  When they&#039;ve done the item, they flip it over and it says DONE! and has a star graphic underneath.  We put them out at the end of the table each night and the girls know what they need to do in the morning - wake up happy (no grumpy AMs now!), eat breakfast, get dressed, make bed, put on shoes and socks, brush teeth, &amp; brush hair.  It&#039;s simple but very effective!</description>
		<content:encoded><![CDATA[<p>We&#8217;ve done something similar to this for our 2 girls however ours are index cards.  I made them when each girl couldn&#8217;t read very well so I put the statement on the top and a corresponding graphic underneath.  When they&#8217;ve done the item, they flip it over and it says DONE! and has a star graphic underneath.  We put them out at the end of the table each night and the girls know what they need to do in the morning &#8211; wake up happy (no grumpy AMs now!), eat breakfast, get dressed, make bed, put on shoes and socks, brush teeth, &amp; brush hair.  It&#8217;s simple but very effective!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://completeorganizingsolutions.com/2009/10/easy-felt-chore-chart.html/comment-page-1#comment-5204</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://completeorganizingsolutions.com/?p=2846#comment-5204</guid>
		<description>Great chart and easy to update.  I can see this growing with a child for a very long time!
@juliebavi</description>
		<content:encoded><![CDATA[<p>Great chart and easy to update.  I can see this growing with a child for a very long time!<br />
@juliebavi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://completeorganizingsolutions.com/2009/10/easy-felt-chore-chart.html/comment-page-1#comment-5202</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://completeorganizingsolutions.com/?p=2846#comment-5202</guid>
		<description>this is a great idea!</description>
		<content:encoded><![CDATA[<p>this is a great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Jenkins</title>
		<link>http://completeorganizingsolutions.com/2009/10/easy-felt-chore-chart.html/comment-page-1#comment-5201</link>
		<dc:creator>Liz Jenkins</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://completeorganizingsolutions.com/?p=2846#comment-5201</guid>
		<description>Love this idea!  I don&#039;t go for complicated charts that you have to check off either.  This is simple, easy to follow and gives the kid two things that are important to him/her:  choice and control.  They still have to do the chores, of course, but this makes it more palatable!
Plus with the felt, you don&#039;t have to worry about cleaning it off, or permanency.</description>
		<content:encoded><![CDATA[<p>Love this idea!  I don&#8217;t go for complicated charts that you have to check off either.  This is simple, easy to follow and gives the kid two things that are important to him/her:  choice and control.  They still have to do the chores, of course, but this makes it more palatable!<br />
Plus with the felt, you don&#8217;t have to worry about cleaning it off, or permanency.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

